| Welcome to this stunning 3+2 bedroom detached home in the sought-after Snelgrove community, featuring a bright open-concept living and dining area with pot lights and crown moulding, a modern kitchen with stainless steel appliances and walkout to the deck, plus two spacious bedrooms and a full bath on the main level. Upstairs, the primary suite boasts a walk-in closet and a luxurious 5-pc ensuite. The finished basement with a legal separate entrance offers 9-ft ceilings, two additional bedrooms, a second kitchen, a full washroom, and a cozy gas fireplace, perfect for extended family or rental income. Enjoy the insulated 9'x17' backyard shed with electrical, ideal for a workshop or extra storage, along with a new furnace (2023) for peace of mind. Located just minutes from top-rated schools, parks, Trinity Common Mall, and quick access to Highway 410/10, this home combines urban convenience with a quiet residential charm and offers parking for 6 vehicles - an ideal blend of comfort, access, and investment potential. | 
| Price | $899,900 | 
| Taxes: | $6219.00 | 
| Occupancy: | Owner | 
| Address: | 3 Sweet Briar Lane , Brampton, L6Z 4V3, Peel | 
| Directions/Cross Streets: | Hurontario St/ Mayfield Rd | 
| Rooms: | 6 | 
| Rooms +: | 3 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 2 | 
| Family Room: | F | 
| Basement: | Finished, Separate Ent | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.66 | 10.63 | Laminate, Crown Moulding, Pot Lights | 
| Room 2 | Main | Dining Ro | 16.66 | 10.63 | Laminate, Combined w/Kitchen, W/O To Deck | 
| Room 3 | Main | Kitchen | 20.2 | 10.73 | Laminate, Stainless Steel Appl, Backsplash | 
| Room 4 | Main | Bedroom 2 | 13.28 | 10.69 | Laminate, Closet, 4 Pc Bath | 
| Room 5 | Main | Bedroom 3 | 10.14 | 8.95 | Laminate, Closet, 4 Pc Bath | 
| Room 6 | Upper | Primary B | 16.56 | 12.4 | Laminate, Walk-In Closet(s), 5 Pc Ensuite | 
| Room 7 | Basement | Living Ro | 9.18 | 11.97 | |
| Room 8 | Basement | Kitchen | Laminate, Window | ||
| Room 9 | Basement | Bedroom | 16.66 | 10.69 | Laminate, Pot Lights, Window | 
| Room 10 | Basement | Bedroom 2 | 9.97 | 9.97 | Laminate, Gas Fireplace, 3 Pc Bath | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Main | 
| Washroom Type 2 | 5 | Second | 
| Washroom Type 3 | 3 | Basement | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main | 
| Washroom Type 7 | 5 | Second | 
| Washroom Type 8 | 3 | Basement | 
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | Bungalow | 
| Exterior: | Brick | 
| Garage Type: | Attached | 
| Drive Parking Spaces: | 4 | 
| Pool: | None | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY | 
| 
                         | 
                
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Peel | 
| Municipality: | Brampton | 
| Neighbourhood: | Snelgrove | 
| Style: | Bungalow | 
| Lot Size: | x 100.07(Feet) | 
| Approximate Age: | |
| Tax: | $6,219 | 
| Maintenance Fee: | $0 | 
| Beds: | 3+2 | 
| Baths: | 3 | 
| Garage: | 0 | 
| Fireplace: | Y | 
| Air Conditioning: | |
| Pool: | None |